Kanebridge
  • Home
  • FAQ
  • About
    • Kanebridge
    • FasNetTM
    • Policies
    • Credit Application
  • Products
  • Resources
    • Mobile App
    • Literature
    • Line Cards
    • Services
    • Online Specification Guide
  • Services
    • Product Selection
    • High-Quality Product
    • Custom Labeling
    • Drop-Shipping
    • Secondary Processing
    • Same-Day Shipping
    • E-Commerce Convenience
    • Distributors Only
    • Customized Part Numbers
    • RoHS Compliant
  • Contact

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com
  • M-F 7:30AM - 8PM EST
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
755008BT3P .75X.50X.50 Import 0.008 M 29.50
755012BT3P .75X.50X.75 Import 0.008 M 46.00
755016BT3P .75X.50X1 Import 0.007 M 62.00
1007508BT3P 1.0X.75X.50 Import 0.020 M 38.50
1007510BT3P 1.0X.75X.625 Import 0.020 M 49.50
1007512BT3P 1.0X.75X.75 Import 0.020 M 61.67
1007516BT3P 1.0X.75X1 Import 0.015 M 87.00
1007520BT3P 1.0X.75X1.25 Import 0.015 M 108.10
1007524BT3P 1.0X.75X1.5 Import 0.015 M 133.50
1007532BT3P 1.0X.75X2 Import 0.010 M 170.50
12510008BT3P 1.25X1.0X.5 Import 0.020 M 51.00
12510010BT3P 1.25X1.0X.625 Import 0.020 M 66.00
12510012BT3P 1.25X1.0X.75 Import 0.020 M 82.00
12510014BT3P 1.25X1.0X.875 Import 0.015 M 96.00
12510016BT3P 1.25X1.0X1 Import 0.015 M 108.00
12510020BT3P 1.25X1.0X1.25 Import 0.015 M 140.00
12510024BT3P 1.25X1.0X1.5 U.S.A. 0.015 M 168.50
12510032BT3P 1.25X1.0X2 Import 0.010 M 227.00
13710012BT3P 1.37X1.0X.75 Import 0.007 M 90.50
13710016BT3P 1.37X1.0X1 Import 0.006 M 178.50
13710020BT3P 1.37X1.0X1.25 Import 0.005 M 223.50
13710024BT3P 1.37X1.0X1.5 Import 0.005 M 269.00
13711212BT3P 1.37X1.125X.75 Import 0.005 M 131.50
13711216BT3P 1.37X1.125X1 Import 0.005 M 122.00
13711224BT3P 1.37X1.125X1.5 Import 0.005 M 188.50
15010016BT3P 1.5X1.0X1 Import 0.003 M 246.00
15010024BT3P 1.5X1.0X1.5 Import 0.003 M 376.50
15012508BT3P 1.5X1.25X.50 Import 0.020 M 64.50
15012512BT3P 1.5X1.25X.75 Import 0.015 M 96.65
15012516BT3P 1.5X1.25X1 U.S.A. 0.015 M 136.00
15012520BT3P 1.5X1.25X1.25 Import 0.015 M 170.50
15012524BT3P 1.5X1.25X1.5 Import 0.012 M 208.50
15012532BT3P 1.5X1.25X2 Import 0.007 M 277.50
15012540BT3P 1.5X1.25X2.5 Import 0.006 M 345.50
15012548BT3P 1.5X1.25X3 Import 0.005 M 422.00
16212512BT3P 1.62X1.25X.75 Import 0.005 M 157.00
16212516BT3P 1.62X1.25X1 Import 0.004 M 220.10
16212520BT3P 1.62X1.25X1.25 Import 0.004 M 277.00
16212524BT3P 1.62X1.25X1.5 U.S.A. 0.004 M 331.50
16212532BT3P 1.62X1.25X2 Import 0.003 M 446.50
16213724BT3P 1.62X1.37X1.5 Import 0.003 M 229.00
17513720BT3P 1.75X1.37X1.25 Import 0.004 M 294.00
17513724BT3P 1.75X1.37X1.5 Import 0.004 M 366.00
17513732BT3P 1.75X1.37X2 Import 0.003 M 485.50
17515008BT3P 1.75X1.5X.5 Import 0.020 M 74.20
17515012BT3P 1.75X1.5X.75 Import 0.015 M 119.00
17515016BT3P 1.75X1.5X1 U.S.A. 0.013 M 162.00
17515020BT3P 1.75X1.5X1.25 Import 0.013 M 205.50
17515024BT3P 1.75X1.5X1.5 Import 0.010 M 245.50
17515032BT3P 1.75X1.5X2 U.S.A. 0.007 M 327.00
17515040BT3P 1.75X1.5X2.5 U.S.A. 0.006 M 417.00
17515044BT3P 1.75X1.5X2.75 Import 0.005 M 462.50
18715012BT3P 1.87X1.5X.75 Import 0.003 M 183.90
18715016BT3P 1.87X1.5X1 Import 0.003 M 256.50
18715020BT3P 1.87X1.5X1.25 Import 0.003 M 325.00
18715024BT3P 1.87X1.5X1.5 Import 0.003 M 389.60
18715032BT3P 1.87X1.5X2 Import 0.002 M 519.00
20015016BT3P 2.0X1.5X1 Import 0.003 M 336.50
20015020BT3P 2.0X1.5X1.25 Import 0.003 M 449.00
20015024BT3P 2.0X1.5X1.5 Import 0.003 M 533.40
20015032BT3P 2.0X1.5X2 Import 0.002 M 711.50
20015048BT3P 2.0X1.5X3 Import 0.002 M 1,075.50
20017512BT3P 2.0X1.75X.75 Import 0.007 M 134.50
20017516BT3P 2.0X1.75X1 Import 0.007 M 180.50
20017520BT3P 2.0X1.75X1.25 Import 0.005 M 231.00
20017524BT3P 2.0X1.75X1.5 Import 0.005 M 284.00
20017532BT3P 2.0X1.75X2 Import 0.004 M 381.00
22517516BT3P 2.25X1.75X1 Import 0.003 M 405.50
22517532BT3P 2.25X1.75X2 Import 0.002 M 825.50
22517540BT3P 2.25X1.75X2.5 Import 0.002 M 1,040.00
22520024BT3P 2.25X2.0X1.5 Import 0.004 M 316.00
22520032BT3P 2.25X2.0X2 Import 0.003 M 423.70
23720012BT3P 2.37X2.0X.75 Import 0.006 M 237.00
23720016BT3P 2.37X2.0X1 Import 0.004 M 324.00
23720020BT3P 2.37X2.0X1.25 Import 0.003 M 414.00
23720024BT3P 2.37X2.0X1.5 Import 0.003 M 498.20
23720032BT3P 2.37X2.0X2 Import 0.003 M 671.30
23720048BT3P 2.37X2.0X3 Import 0.002 M 1,013.50
25020016BT3P 2.5X2.0X1 Import 0.003 M 449.40
25020024BT3P 2.5X2.0X1.5 Import 0.002 M 692.50
25020032BT3P 2.5X2.0X2 Import 0.002 M 920.50
25020040BT3P 2.5X2.0X2.5 U.S.A. 0.002 M 1,159.00
25020048BT3P 2.5X2.0X3 U.S.A. 0.002 M 1,386.50
30025016BT3P 3.0X2.5X1 Import 0.002 M 542.50
30025024BT3P 3.0X2.5X1.5 Import 0.002 M 855.00
30025032BT3P 3.0X2.5X2 Import 0.002 M 1,143.00
30025040BT3P 3.0X2.5X2.5 Import 0.002 M 1,436.50
30025048BT3P 3.0X2.5X3 Import 0.001 M 1,704.00
35030016BT3P 3.5X3.0X1 Import 0.002 M 628.00
35030024BT3P 3.5X3.0X1.5 Import 0.002 M 987.50
35030032BT3P 3.5X3.0X2 Import 0.001 M 1,338.00
35030040BT3P 3.5X3.0X2.5 Import 0.001 M 1,674.50
35030048BT3P 3.5X3.0X3 Import 0.001 M 2,025.50

Liability: Claims against Kanebridge Corporation shall be limited to a refund or credit for the price billed or paid for improper merchandise. Seller shall not be responsible for buyer's manufacturing costs, labor, alternate purchases, extra freight, replating, plating, lost profit, good will, recall costs or other incidental or consequential damages.

View Full Liability Statement

Stocking Over

43,000 Items

Selling Exclusively to Distributors

Kanebridge Corporation

© 2023 Kanebridge Corporation

  • (800) 222-9221
  • (201) 337-2301
  • sales@kanebridge.com

© 2023 Kanebridge Corporation

Quick Search

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners