To identify what parts are manufactured
in the U.S.A. or elsewhere
Item # | Item Size | Origin | Carton Qty | UM | LBS/UM |
---|---|---|---|---|---|
0404LPT | 4-20X1/4 | Import | 10.000 | M | 0.62 |
0408LPT | 4-20X1/2 | U.S.A. | 10.000 | M | 1.12 |
0604LPT | 6-19X1/4 | Import | 10.000 | M | 1.73 |
0606LPT | 6-19X3/8 | Import | 10.000 | M | 2.00 |
0608LPT | 6-19X1/2 | Import | 10.000 | M | 2.42 |
0612LPT | 6-19X3/4 | U.S.A. | 10.000 | M | 3.21 |
0808LPT | 8-16X1/2 | Import | 10.000 | M | 3.74 |
0810LPT | 8-16X5/8 | U.S.A. | 10.000 | M | 4.60 |
1006LPT | 10-14X3/8 | Import | 10.000 | M | 4.97 |
1008LPT | 10-14X1/2 | Import | 6.000 | M | 5.75 |
Item #: 0612LPT | Size: 6-19X3/4
Phillips Full Contour Truss Plastite Alternative 48-2
Fully Thrd Zinc Bake & Wax
Carton QTY | UM | Regular Price/UM 1 to 4 Ctns |
Discounted Price/UM 5 or More Ctns |
Weight Per UM |
---|---|---|---|---|
10.000 | M | $21.89 | $19.90 | 3.2 lbs |